Schedule for the Women's Asian Championship 2026 on March 9 - Thethaovanhoa.vn updates the match schedule and live broadcasts for the Women's Asian Championship 2026 on March 9.
16:00, March 9: Bangladesh vs Uzbekistan(TV 360)
16:00, March 9: North Korea vs China(TV 360)
| Stage | Group | Date | Time | Match |
|---|---|---|---|---|
| Group Stage – Round 1 | A | 01/03 | 16:00 | Australia 1-0 Philippines |
| Group Stage – Round 1 | A | 02/03 | 16:00 | South Korea 3-0 Iran |
| Group Stage – Round 1 | B | 03/03 | 09:00 | North Korea 3-0 Uzbekistan |
| Group Stage – Round 1 | B | 03/03 | 15:00 | China 2-0 Bangladesh |
| Group Stage – Round 1 | C | 04/03 | 12:00 | Japan 2-0 Chinese Taipei |
| Group Stage – Round 1 | C | 04/03 | 18:00 | Vietnam 2-1 India |
| Group Stage – Round 2 | A | 05/03 | 10:00 | Philippines 0-3 South Korea |
| Group Stage – Round 2 | A | 05/03 | 16:00 | Iran 0-4 Australia |
| Group Stage – Round 2 | B | 06/03 | 09:00 | Bangladesh 0-5 North Korea |
| Group Stage – Round 2 | B | 06/03 | 15:00 | Uzbekistan 0-3 China |
| Group Stage – Round 2 | C | 07/03 | 12:00 | Chinese Taipei 1-0 Vietnam |
| Group Stage – Round 2 | C | 07/03 | 18:00 | India 0-11 Japan |
| Group Stage – Round 3 | A | 08/03 | 16:00 | Iran 0-2 Philippines |
| Group Stage – Round 3 | A | 08/03 | 16:00 | Australia 3-3 South Korea |
| Group Stage – Round 3 | B | 09/03 | 16:00 | Bangladesh vs Uzbekistan |
| Group Stage – Round 3 | B | 09/03 | 16:00 | North Korea vs China |
| Group Stage – Round 3 | C | 10/03 | 16:00 | India vs Chinese Taipei |
| Group Stage –1 Round 3 | C | 10/03 | 16:00 | Japan vs Vietnam |
| Quarter-finals | - | 13/03 | 17:00 | To be determined |
| Quarter-finals | - | 14/03 | 12:00 | To be determined |
| Quarter-finals | - | 14/03 | 16:00 | To be determined |
| Quarter-finals | - | 15/03 | 12:00 | To be determined |
| Semi-finals | - | 17/03 | 17:00 | To be determined |
| Semi-finals | - | 18/03 | 16:00 | To be determined |
| Classification / Play-off | - | 19/03 | 10:00 | To be determined |
| Classification / Play-off | - | 19/03 | 16:00 | To be determined |
| Final | - | 21/03 | 16:00 | To be determined |
* Matches broadcast live on TV360

Teams in each group play a single round-robin to select the top two teams from each group and the two best third-placed teams for the quarter-finals. The four winning quarter-final teams secure direct qualification for the 2027 World Cup Finals. The four losing teams play a play-off to select two winners for the Finals, while the two losers proceed to the intercontinental play-off. Knock-out matches may include extra time and penalty shootouts if necessary.
Group A: Australia, South Korea, Iran, Philippines
Group B: North Korea, China, Bangladesh, Uzbekistan
Group C: Japan, Vietnam, India, Taiwan
Group Stage: March 1 to March 10
Quarter-finals: March 13 to March 15
Semi-finals: March 17 to March 18
Play-off Round: March 19
Final: March 21
View news for the Women's Championship 2026
View Schedule for the Women's Championship 2026